MKOI
T1
iG
LYON
KC
CFO
TES
BLG
TL
LOS
HLE
G2Support filter shows exclusive vision stats
| # | Player | GAMES | WR% | KDA↓ | DPM | CSM | GD@15 | CSD@15 | CSADV@15 | KP% | CHAMPS | CTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | 4 | 100% | 10.7 | 696 | 11.6 | -389 | +0.0 | 25% | 67% | ||
| 2 | ![]() ![]() | 3 | 67% | 10.7 | 221 | 1.2 | +320 | -2.0 | 67% | 76% | ||
| 3 | ![]() ![]() | 5 | 80% | 10.5 | 609 | 8.7 | +627 | +13.8 | 80% | 80% | ||
| 4 | ![]() ![]() | 3 | 67% | 9.4 | 458 | 6.7 | -752 | -12.7 | 0% | 79% | ||
| 5 | ![]() ![]() | 3 | 67% | 9.3 | 611 | 9.4 | +349 | -3.7 | 33% | 67% | ||
| 6 | ![]() ![]() | 3 | 67% | 9.0 | 476 | 8.6 | -555 | -21.3 | 0% | 61% | ||
| 7 | ![]() ![]() | 4 | 100% | 9.0 | 687 | 9.2 | +389 | +2.2 | 75% | 73% | ||
| 8 | ![]() ![]() | 3 | 67% | 9.0 | 672 | 10.5 | -335 | -1.0 | 67% | 69% | ||
| 9 | ![]() ![]() | 3 | 67% | 8.0 | 804 | 9.7 | +797 | +24.0 | 100% | 89% | ||
| 10 | ![]() ![]() | 4 | 100% | 7.6 | 183 | 1.2 | -92 | +3.5 | 50% | 75% | ||
| 11 | ![]() ![]() | 3 | 67% | 7.5 | 343 | 7.8 | +376 | +11.7 | 67% | 75% | ||
| 12 | ![]() ![]() | 5 | 80% | 6.8 | 706 | 10.0 | -382 | -14.6 | 0% | 78% | ||
| 13 | ![]() ![]() | 5 | 80% | 6.8 | 625 | 8.8 | +208 | +6.2 | 60% | 70% | ||
| 14 | ![]() ![]() | 5 | 60% | 6.6 | 611 | 8.9 | -37 | -7.8 | 40% | 75% | ||
| 15 | ![]() ![]() | 3 | 67% | 6.1 | 210 | 1.1 | +595 | -3.0 | 33% | 81% | ||
| 16 | ![]() ![]() | 5 | 80% | 5.9 | 162 | 1.0 | -184 | -2.2 | 0% | 74% | ||
| 17 | ![]() ![]() | 3 | 67% | 5.8 | 326 | 7.1 | +145 | -3.0 | 33% | 79% | ||
| 18 | ![]() ![]() | 3 | 33% | 5.6 | 216 | 0.9 | +159 | -3.3 | 0% | 81% | ||
| 19 | ![]() ![]() | 14 | 71% | 5.6 | 610 | 10.7 | +291 | +5.9 | 57% | 73% | ||
| 20 | ![]() ![]() | 3 | 67% | 5.5 | 553 | 10.2 | -288 | +3.7 | 67% | 74% | ||
| 21 | ![]() ![]() | 3 | 33% | 5.3 | 492 | 7.5 | +451 | -9.3 | 33% | 94% | ||
| 22 | ![]() ![]() | 4 | 100% | 5.3 | 344 | 7.7 | -53 | +14.5 | 75% | 74% | ||
| 23 | ![]() ![]() | 3 | 67% | 5.2 | 735 | 8.6 | +237 | -0.3 | 67% | 78% | ||
| 24 | ![]() ![]() | 5 | 80% | 5.1 | 487 | 9.6 | -350 | +11.2 | 60% | 58% | ||
| 25 | ![]() ![]() | 14 | 71% | 4.9 | 183 | 1.0 | +74 | -3.1 | 36% | 76% | ||
| 26 | ![]() ![]() | 3 | 67% | 4.9 | 720 | 8.0 | -257 | -9.3 | 0% | 77% | ||
| 27 | ![]() ![]() | 4 | 50% | 4.7 | 224 | 1.1 | +32 | -2.0 | 50% | 78% | ||
| 28 | ![]() ![]() | 3 | 67% | 4.6 | 400 | 7.4 | +25 | -3.0 | 33% | 74% | ||
| 29 | ![]() ![]() | 5 | 60% | 4.4 | 124 | 1.1 | +106 | +0.0 | 60% | 90% | ||
| 30 | ![]() ![]() | 4 | 50% | 4.3 | 166 | 1.1 | +45 | -2.8 | 25% | 88% | ||
| 31 | ![]() ![]() | 9 | 33% | 4.3 | 125 | 1.1 | +119 | +2.0 | 44% | 69% | ||
| 32 | ![]() ![]() | 3 | 67% | 4.2 | 712 | 10.0 | +1689 | +14.0 | 67% | 68% | ||
| 33 | ![]() ![]() | 14 | 71% | 4.1 | 400 | 7.5 | +86 | +1.9 | 50% | 69% | ||
| 34 | ![]() ![]() | 4 | 50% | 4.1 | 754 | 10.6 | +900 | +24.0 | 75% | 85% | ||
| 35 | ![]() ![]() | 3 | 67% | 4.0 | 711 | 9.8 | +560 | +12.0 | 100% | 53% | ||
| 36 | ![]() ![]() | 5 | 60% | 3.9 | 721 | 10.3 | -31 | +6.8 | 80% | 69% | ||
| 37 | ![]() ![]() | 4 | 50% | 3.9 | 466 | 7.2 | +135 | +3.0 | 75% | 83% | ||
| 38 | ![]() ![]() | 4 | 50% | 3.9 | 418 | 8.8 | +594 | +14.0 | 75% | 52% | ||
| 39 | ![]() ![]() | 11 | 55% | 3.8 | 446 | 7.3 | +257 | +9.7 | 73% | 65% | ||
| 40 | ![]() ![]() | 3 | 33% | 3.7 | 702 | 8.2 | +191 | -6.3 | 33% | 94% | ||
| 41 | ![]() ![]() | 3 | 67% | 3.7 | 193 | 1.2 | -231 | +0.3 | 67% | 73% | ||
| 42 | ![]() ![]() | 5 | 60% | 3.6 | 398 | 7.3 | -208 | +1.4 | 60% | 77% | ||
| 43 | ![]() ![]() | 11 | 36% | 3.6 | 160 | 1.2 | +70 | +3.2 | 73% | 82% | ||
| 44 | ![]() ![]() | 3 | 67% | 3.6 | 744 | 9.3 | -686 | -9.3 | 0% | 71% | ||
| 45 | ![]() ![]() | 9 | 33% | 3.5 | 478 | 7.6 | +400 | +4.4 | 67% | 75% | ||
| 46 | ![]() ![]() | 13 | 46% | 3.5 | 196 | 1.0 | -194 | -1.7 | 15% | 61% | ||
| 47 | ![]() ![]() | 13 | 46% | 3.5 | 672 | 10.4 | -55 | +6.8 | 62% | 67% | ||
| 48 | ![]() ![]() | 5 | 60% | 3.5 | 336 | 7.9 | -367 | -12.6 | 20% | 61% | ||
| 49 | ![]() ![]() | 4 | 0% | 3.4 | 169 | 1.1 | +124 | +1.2 | 50% | 82% | ||
| 50 | ![]() ![]() | 9 | 33% | 3.4 | 768 | 10.4 | +41 | -0.1 | 56% | 52% | ||
| 51 | ![]() ![]() | 14 | 71% | 3.4 | 626 | 9.3 | +616 | +17.5 | 93% | 61% | ||
| 52 | ![]() ![]() | 9 | 33% | 3.4 | 510 | 8.4 | -32 | -1.3 | 56% | 55% | ||
| 53 | ![]() ![]() | 4 | 50% | 3.3 | 842 | 10.4 | -174 | -1.2 | 50% | 55% | ||
| 54 | ![]() ![]() | 3 | 67% | 3.3 | 706 | 7.1 | -45 | -4.7 | 33% | 66% | ||
| 55 | ![]() ![]() | 3 | 33% | 3.1 | 581 | 10.3 | -689 | +8.7 | 100% | 45% | ||
| 56 | ![]() ![]() | 3 | 67% | 3.1 | 150 | 1.2 | -208 | +5.0 | 67% | 77% | ||
| 57 | ![]() ![]() | 4 | 50% | 3.1 | 191 | 1.3 | -160 | +1.2 | 25% | 86% | ||
| 58 | ![]() ![]() | 3 | 33% | 3.0 | 586 | 7.9 | +602 | +29.7 | 100% | 64% | ||
| 59 | ![]() ![]() | 14 | 71% | 3.0 | 589 | 8.6 | +288 | +5.4 | 50% | 49% | ||
| 60 | ![]() ![]() | 11 | 36% | 3.0 | 667 | 9.8 | -278 | -12.8 | 27% | 68% | ||
| 61 | ![]() ![]() | 4 | 50% | 2.9 | 537 | 8.2 | -890 | -15.5 | 0% | 71% | ||
| 62 | ![]() ![]() | 4 | 50% | 2.8 | 663 | 8.7 | -136 | +13.0 | 100% | 73% | ||
| 63 | ![]() ![]() | 11 | 36% | 2.8 | 377 | 6.8 | -695 | -12.7 | 18% | 71% | ||
| 64 | ![]() ![]() | 4 | 50% | 2.7 | 730 | 9.8 | -280 | +1.8 | 50% | 63% | ||
| 65 | ![]() ![]() | 9 | 33% | 2.6 | 531 | 8.3 | -394 | -12.3 | 22% | 58% | ||
| 66 | ![]() ![]() | 4 | 50% | 2.6 | 446 | 6.2 | -320 | -10.5 | 25% | 73% | ||
| 67 | ![]() ![]() | 4 | 50% | 2.6 | 311 | 6.9 | +78 | -3.2 | 50% | 81% | ||
| 68 | ![]() ![]() | 4 | 100% | 2.6 | 429 | 9.4 | +394 | +3.5 | 75% | 51% | ||
| 69 | ![]() ![]() | 4 | 50% | 2.5 | 457 | 8.0 | -355 | -15.5 | 25% | 79% | ||
| 70 | ![]() ![]() | 4 | 50% | 2.5 | 559 | 9.5 | +134 | -9.8 | 50% | 69% | ||
| 71 | ![]() ![]() | 13 | 46% | 2.5 | 522 | 8.7 | -49 | +1.9 | 62% | 41% | ||
| 72 | ![]() ![]() | 3 | 33% | 2.5 | 790 | 9.9 | +495 | +9.7 | 100% | 64% | ||
| 73 | ![]() ![]() | 3 | 33% | 2.5 | 430 | 7.6 | +214 | -3.0 | 33% | 79% | ||
| 74 | ![]() ![]() | 3 | 67% | 2.5 | 529 | 8.3 | +292 | +1.0 | 67% | 43% | ||
| 75 | ![]() ![]() | 3 | 33% | 2.5 | 541 | 8.4 | +200 | -2.3 | 33% | 52% | ||
| 76 | ![]() ![]() | 11 | 36% | 2.5 | 594 | 8.9 | -224 | -3.2 | 27% | 59% | ||
| 77 | ![]() ![]() | 13 | 46% | 2.4 | 671 | 8.5 | -194 | -5.6 | 46% | 50% | ||
| 78 | ![]() ![]() | 4 | 0% | 2.3 | 663 | 8.2 | +77 | +2.5 | 25% | 76% | ||
| 79 | ![]() ![]() | 3 | 33% | 2.2 | 100 | 1.0 | -218 | -2.0 | 0% | 86% | ||
| 80 | ![]() ![]() | 4 | 0% | 2.1 | 641 | 9.8 | -474 | -21.0 | 25% | 70% | ||
| 81 | ![]() ![]() | 4 | 50% | 2.1 | 526 | 8.2 | -54 | +2.8 | 25% | 58% | ||
| 82 | ![]() ![]() | 3 | 33% | 2.1 | 583 | 10.7 | +561 | -7.7 | 33% | 68% | ||
| 83 | ![]() ![]() | 4 | 0% | 2.1 | 305 | 6.6 | -784 | -11.8 | 0% | 79% | ||
| 84 | ![]() ![]() | 4 | 0% | 1.9 | 496 | 8.2 | +376 | -5.0 | 50% | 72% | ||
| 85 | ![]() ![]() | 3 | 33% | 1.8 | 311 | 8.0 | -137 | -5.0 | 33% | 39% | ||
| 86 | ![]() ![]() | 3 | 33% | 1.7 | 351 | 9.2 | -185 | +8.0 | 67% | 45% | ||
| 87 | ![]() ![]() | 3 | 33% | 1.6 | 169 | 1.4 | -236 | +6.7 | 100% | 71% | ||
| 88 | ![]() ![]() | 4 | 0% | 1.6 | 685 | 9.6 | -206 | -2.8 | 25% | 62% | ||
| 89 | ![]() ![]() | 4 | 0% | 1.4 | 476 | 8.1 | -376 | -17.2 | 25% | 55% | ||
| 90 | ![]() ![]() | 4 | 0% | 1.4 | 373 | 7.5 | +38 | +4.5 | 75% | 49% | ||
| 91 | ![]() ![]() | 2 | 0% | 1.4 | 274 | 6.7 | +351 | -6.0 | 50% | 60% | ||
| 92 | ![]() ![]() | 3 | 33% | 1.4 | 375 | 6.9 | -180 | -8.3 | 67% | 51% | ||
| 93 | ![]() ![]() | 11 | 36% | 1.2 | 511 | 8.0 | -385 | -8.7 | 18% | 47% | ||
| 94 | ![]() ![]() | 4 | 0% | 1.2 | 153 | 1.1 | -75 | +3.2 | 100% | 56% | ||
| 95 | ![]() ![]() | 3 | 33% | 1.0 | 364 | 8.0 | -350 | -6.0 | 33% | 39% | ||
| 96 | ![]() ![]() | 4 | 0% | 0.8 | 488 | 8.2 | -71 | +1.0 | 50% | 46% |




