Support filter shows exclusive vision stats
| # | Player | GAMES | WR% | KDAβ | DPM | CSM | GD@15 | CSD@15 | CSADV@15 | KP% | CHAMPS | CTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | 7 | 86% | 9.7 | 260 | 1.0 | +277 | -0.7 | 57% | 80% | ![]() ![]() ![]() | β |
| 2 | ![]() ![]() | 7 | 86% | 7.0 | 866 | 10.9 | +175 | +6.7 | 57% | 63% | ![]() ![]() ![]() | ![]() |
| 3 | ![]() ![]() | 12 | 67% | 6.7 | 859 | 10.7 | +94 | +3.1 | 58% | 63% | ![]() ![]() ![]() | ![]() |
| 4 | ![]() ![]() | 7 | 86% | 5.6 | 545 | 7.5 | +90 | +5.0 | 57% | 66% | ![]() ![]() ![]() | β |
| 5 | ![]() ![]() | 16 | 63% | 5.5 | 688 | 9.2 | +205 | +2.2 | 53% | 66% | ![]() ![]() ![]() | ![]() |
| 6 | ![]() ![]() | 7 | 86% | 5.3 | 693 | 9.1 | +338 | +4.6 | 71% | 47% | ![]() ![]() ![]() | ![]() |
| 7 | ![]() ![]() | 18 | 72% | 5.1 | 826 | 9.9 | +196 | +0.7 | 50% | 64% | ![]() ![]() ![]() | ![]() |
| 8 | ![]() ![]() | 18 | 72% | 4.8 | 379 | 6.7 | +31 | -3.9 | 39% | 64% | ![]() ![]() ![]() | ![]() |
| 9 | ![]() ![]() | 12 | 67% | 4.8 | 611 | 9.6 | +165 | +7.8 | 83% | 56% | ![]() ![]() ![]() | ![]() |
| 10 | ![]() ![]() | 18 | 72% | 4.7 | 215 | 1.1 | +287 | +1.8 | 61% | 66% | ![]() ![]() ![]() | ![]() |
| 11 | ![]() ![]() | 16 | 63% | 4.6 | 446 | 7.5 | +195 | +4.4 | 53% | 67% | ![]() ![]() ![]() | β |
| 12 | ![]() ![]() | 10 | 30% | 4.5 | 769 | 10.9 | +837 | +3.8 | 60% | 69% | ![]() ![]() ![]() | ![]() |
| 13 | ![]() ![]() | 16 | 63% | 4.4 | 221 | 1.1 | -47 | +0.7 | 47% | 70% | ![]() ![]() ![]() | ![]() |
| 14 | ![]() ![]() | 12 | 67% | 4.3 | 451 | 7.5 | -116 | +8.9 | 67% | 69% | ![]() ![]() ![]() | ![]() |
| 15 | ![]() ![]() | 12 | 67% | 4.3 | 733 | 10.2 | +54 | +10.4 | 83% | 57% | ![]() ![]() ![]() | ![]() |
| 16 | ![]() ![]() | 7 | 86% | 4.2 | 775 | 9.1 | +259 | +2.4 | 43% | 44% | ![]() ![]() ![]() | ![]() |
| 17 | ![]() ![]() | 13 | 62% | 4.2 | 482 | 7.6 | +369 | +2.4 | 54% | 71% | ![]() ![]() ![]() | ![]() |
| 18 | ![]() ![]() | 10 | 30% | 4.1 | 632 | 8.7 | -339 | -15.3 | 20% | 65% | ![]() ![]() ![]() | ![]() |
| 19 | ![]() ![]() | 12 | 67% | 4.1 | 783 | 9.9 | +687 | +20.8 | 83% | 66% | ![]() ![]() ![]() | β |
| 20 | ![]() ![]() | 13 | 62% | 3.9 | 224 | 1.0 | -107 | -2.6 | 23% | 79% | ![]() ![]() ![]() | ![]() |
| 21 | ![]() ![]() | 13 | 62% | 3.6 | 643 | 10.4 | +86 | -2.0 | 54% | 63% | ![]() ![]() ![]() | ![]() |
| 22 | ![]() ![]() | 12 | 67% | 3.5 | 216 | 0.9 | +13 | +0.7 | 42% | 65% | ![]() ![]() ![]() | ![]() |
| 23 | ![]() ![]() | 13 | 62% | 3.5 | 664 | 9.2 | -49 | -1.3 | 39% | 62% | ![]() ![]() ![]() | ![]() |
| 24 | ![]() ![]() | 12 | 67% | 3.4 | 262 | 1.2 | -28 | +2.2 | 58% | 68% | ![]() ![]() ![]() | ![]() |
| 25 | ![]() ![]() | 18 | 72% | 3.4 | 628 | 9.1 | +515 | +8.5 | 56% | 48% | ![]() ![]() ![]() | ![]() |
| 26 | ![]() ![]() | 13 | 62% | 3.4 | 523 | 8.1 | -7 | -0.5 | 46% | 50% | ![]() ![]() ![]() | ![]() |
| 27 | ![]() ![]() | 10 | 30% | 3.3 | 183 | 0.9 | -68 | -5.2 | 20% | 71% | ![]() ![]() ![]() | ![]() |
| 28 | ![]() ![]() | 16 | 63% | 3.3 | 537 | 9.2 | +195 | +4.3 | 67% | 52% | ![]() ![]() ![]() | ![]() |
| 29 | ![]() ![]() | 18 | 72% | 3.1 | 662 | 9.3 | +8 | -5.0 | 39% | 52% | ![]() ![]() ![]() | ![]() |
| 30 | ![]() ![]() | 18 | 33% | 3.1 | 900 | 9.7 | -416 | -7.7 | 22% | 69% | ![]() ![]() ![]() | ![]() |
| 31 | ![]() ![]() | 16 | 63% | 2.9 | 635 | 9.6 | -322 | -2.7 | 47% | 60% | ![]() ![]() ![]() | ![]() |
| 32 | ![]() ![]() | 12 | 67% | 2.9 | 459 | 7.4 | +154 | +13.3 | 83% | 71% | ![]() ![]() ![]() | β |
| 33 | ![]() ![]() | 18 | 33% | 2.8 | 505 | 6.6 | -388 | -9.3 | 39% | 80% | ![]() ![]() ![]() | ![]() |
| 34 | ![]() ![]() | 12 | 67% | 2.6 | 629 | 8.5 | -217 | -7.2 | 50% | 39% | ![]() ![]() ![]() | ![]() |
| 35 | ![]() ![]() | 10 | 30% | 2.5 | 556 | 8.2 | -186 | +0.0 | 40% | 49% | ![]() ![]() ![]() | ![]() |
| 36 | ![]() ![]() | 10 | 30% | 2.4 | 485 | 6.9 | +113 | -9.8 | 20% | 72% | ![]() ![]() ![]() | ![]() |
| 37 | ![]() ![]() | 16 | 19% | 2.4 | 202 | 1.0 | -179 | +0.0 | 44% | 78% | ![]() ![]() ![]() | ![]() |
| 38 | ![]() ![]() | 18 | 33% | 2.4 | 231 | 1.1 | -117 | +0.2 | 50% | 72% | ![]() ![]() ![]() | ![]() |
| 39 | ![]() ![]() | 16 | 19% | 2.4 | 610 | 8.7 | -473 | -9.3 | 25% | 58% | ![]() ![]() ![]() | ![]() |
| 40 | ![]() ![]() | 10 | 10% | 2.1 | 396 | 6.4 | -388 | +0.9 | 56% | 73% | ![]() ![]() ![]() | ![]() |
| 41 | ![]() ![]() | 16 | 19% | 2.1 | 569 | 8.9 | -5 | -1.5 | 50% | 47% | ![]() ![]() ![]() | ![]() |
| 42 | ![]() ![]() | 12 | 67% | 2.1 | 475 | 8.6 | -408 | -10.2 | 17% | 51% | ![]() ![]() ![]() | β |
| 43 | ![]() ![]() | 16 | 19% | 2.1 | 623 | 10.4 | +19 | +0.0 | 44% | 66% | ![]() ![]() ![]() | ![]() |
| 44 | ![]() ![]() | 10 | 10% | 2.0 | 641 | 9.3 | +418 | +8.9 | 78% | 51% | ![]() ![]() ![]() | ![]() |
| 45 | ![]() ![]() | 14 | 21% | 2.0 | 355 | 6.9 | -37 | -3.5 | 43% | 68% | ![]() ![]() ![]() | ![]() |
| 46 | ![]() ![]() | 10 | 10% | 1.9 | 218 | 1.1 | +90 | +1.1 | 56% | 70% | ![]() ![]() ![]() | ![]() |
| 47 | ![]() ![]() | 18 | 33% | 1.9 | 652 | 9.2 | -118 | -0.2 | 50% | 59% | ![]() ![]() ![]() | β |
| 48 | ![]() ![]() | 10 | 10% | 1.7 | 694 | 9.5 | -446 | -6.1 | 22% | 58% | ![]() ![]() ![]() | ![]() |
| 49 | ![]() ![]() | 10 | 10% | 1.7 | 609 | 8.8 | -233 | +0.6 | 56% | 59% | ![]() ![]() ![]() | β |
| 50 | ![]() ![]() | 18 | 33% | 1.4 | 651 | 8.5 | -458 | -4.1 | 39% | 44% | ![]() ![]() ![]() | ![]() |
| 51 | ![]() ![]() | 2 | 0% | 1.3 | 469 | 6.6 | +248 | -11.5 | 0% | 63% | ![]() ![]() | ![]() |
