Support filter shows exclusive vision stats
| # | Player | GAMES | WR% | KDA↓ | DPM | CSM | GD@15 | CSD@15 | CSADV@15 | KP% | CHAMPS | CTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | 6 | 83% | 19.0 | 400 | 1.3 | +283 | +1.8 | 80% | 83% | ![]() ![]() ![]() | ![]() |
| 2 | ![]() ![]() | 4 | 100% | 9.2 | 765 | 8.9 | +1221 | +12.5 | 100% | 51% | ![]() ![]() ![]() | ![]() |
| 3 | ![]() ![]() | 4 | 100% | 7.0 | 426 | 1.1 | +1118 | +3.0 | 100% | 80% | ![]() ![]() ![]() | ![]() |
| 4 | ![]() ![]() | 4 | 100% | 6.0 | 584 | 9.2 | +788 | +13.2 | 50% | 44% | ![]() ![]() ![]() | ![]() |
| 5 | ![]() ![]() | 4 | 100% | 5.5 | 898 | 9.6 | +1064 | +4.2 | 50% | 69% | ![]() ![]() ![]() | ![]() |
| 6 | ![]() ![]() | 4 | 100% | 5.2 | 584 | 6.9 | +246 | +7.2 | 50% | 64% | ![]() ![]() ![]() | ![]() |
| 7 | ![]() ![]() | 3 | 33% | 5.2 | 852 | 10.7 | -17 | +4.3 | 33% | 67% | ![]() ![]() ![]() | ![]() |
| 8 | ![]() ![]() | 7 | 71% | 4.8 | 798 | 9.4 | +457 | +10.7 | 71% | 59% | ![]() ![]() ![]() | ![]() |
| 9 | ![]() ![]() | 8 | 50% | 4.6 | 776 | 9.0 | +523 | -4.7 | 29% | 78% | ![]() ![]() ![]() | ![]() |
| 10 | ![]() ![]() | 7 | 71% | 4.5 | 259 | 1.1 | -147 | +2.0 | 57% | 76% | ![]() ![]() ![]() | ![]() |
| 11 | ![]() ![]() | 7 | 71% | 4.4 | 843 | 7.6 | +177 | +4.1 | 43% | 78% | ![]() ![]() ![]() | ![]() |
| 12 | ![]() ![]() | 3 | 33% | 4.0 | 591 | 9.0 | -318 | -4.0 | 0% | 72% | ![]() ![]() ![]() | ![]() |
| 13 | ![]() ![]() | 6 | 83% | 3.9 | 532 | 7.1 | +156 | +10.0 | 80% | 65% | ![]() ![]() ![]() | ![]() |
| 14 | ![]() ![]() | 8 | 50% | 3.9 | 676 | 8.8 | -418 | -12.1 | 29% | 54% | ![]() ![]() ![]() | ![]() |
| 15 | ![]() ![]() | 8 | 50% | 3.7 | 899 | 9.8 | +134 | +3.6 | 71% | 64% | ![]() ![]() ![]() | ![]() |
| 16 | ![]() ![]() | 6 | 83% | 3.6 | 850 | 10.3 | +940 | +6.4 | 60% | 64% | ![]() ![]() ![]() | ![]() |
| 17 | ![]() ![]() | 7 | 43% | 3.6 | 533 | 6.5 | -56 | -4.1 | 29% | 82% | ![]() ![]() ![]() | ![]() |
| 18 | ![]() ![]() | 6 | 33% | 3.5 | 501 | 6.9 | +271 | +2.8 | 83% | 69% | ![]() ![]() ![]() | ![]() |
| 19 | ![]() ![]() | 7 | 43% | 3.5 | 307 | 0.8 | -410 | -2.1 | 14% | 70% | ![]() ![]() ![]() | ![]() |
| 20 | ![]() ![]() | 7 | 71% | 3.4 | 672 | 8.2 | -428 | -13.1 | 29% | 52% | ![]() ![]() ![]() | ![]() |
| 21 | ![]() ![]() | 8 | 50% | 3.1 | 555 | 6.3 | +180 | -2.9 | 43% | 62% | ![]() ![]() ![]() | ![]() |
| 22 | ![]() ![]() | 3 | 33% | 3.1 | 140 | 0.9 | +172 | +6.0 | 100% | 77% | ![]() ![]() ![]() | ![]() |
| 23 | ![]() ![]() | 7 | 71% | 3.1 | 871 | 9.9 | -742 | -5.3 | 29% | 56% | ![]() ![]() ![]() | ![]() |
| 24 | ![]() ![]() | 6 | 33% | 3.0 | 798 | 9.9 | +597 | +16.0 | 100% | 64% | ![]() ![]() ![]() | ![]() |
| 25 | ![]() ![]() | 7 | 29% | 3.0 | 708 | 9.6 | -269 | -0.6 | 71% | 63% | ![]() ![]() ![]() | ![]() |
| 26 | ![]() ![]() | 8 | 50% | 3.0 | 297 | 1.0 | +97 | -0.7 | 43% | 65% | ![]() ![]() ![]() | ![]() |
| 27 | ![]() ![]() | 6 | 83% | 3.0 | 714 | 9.5 | +354 | +3.4 | 60% | 56% | ![]() ![]() ![]() | ![]() |
| 28 | ![]() ![]() | 6 | 33% | 2.6 | 352 | 1.1 | -385 | -2.5 | 33% | 64% | ![]() ![]() ![]() | ![]() |
| 29 | ![]() ![]() | 7 | 43% | 2.6 | 643 | 8.2 | +113 | +4.3 | 57% | 48% | ![]() ![]() ![]() | ![]() |
| 30 | ![]() ![]() | 3 | 33% | 2.6 | 439 | 6.8 | -867 | -16.3 | 0% | 69% | ![]() ![]() ![]() | ![]() |
| 31 | ![]() ![]() | 6 | 83% | 2.5 | 831 | 9.9 | +834 | +19.2 | 100% | 38% | ![]() ![]() ![]() | ![]() |
| 32 | ![]() ![]() | 4 | 0% | 2.5 | 880 | 9.3 | -1774 | -32.0 | 0% | 73% | ![]() ![]() ![]() | ![]() |
| 33 | ![]() ![]() | 7 | 43% | 2.5 | 910 | 8.7 | -903 | -1.4 | 57% | 58% | ![]() ![]() ![]() | ![]() |
| 34 | ![]() ![]() | 6 | 33% | 2.1 | 695 | 8.6 | -331 | -15.2 | 17% | 54% | ![]() ![]() ![]() | ![]() |
| 35 | ![]() ![]() | 7 | 29% | 2.1 | 470 | 6.9 | +144 | +2.9 | 57% | 75% | ![]() ![]() ![]() | ![]() |
| 36 | ![]() ![]() | 3 | 33% | 1.9 | 684 | 7.7 | -764 | -15.0 | 0% | 54% | ![]() ![]() ![]() | ![]() |
| 37 | ![]() ![]() | 7 | 29% | 1.9 | 691 | 8.8 | +615 | +12.1 | 86% | 49% | ![]() ![]() ![]() | ![]() |
| 38 | ![]() ![]() | 7 | 43% | 1.8 | 977 | 9.0 | +48 | +5.7 | 43% | 55% | ![]() ![]() ![]() | ![]() |
| 39 | ![]() ![]() | 7 | 29% | 1.8 | 231 | 0.9 | -132 | -2.4 | 29% | 69% | ![]() ![]() ![]() | ![]() |
| 40 | ![]() ![]() | 6 | 33% | 1.6 | 634 | 7.7 | -731 | -12.7 | 0% | 38% | ![]() ![]() ![]() | ![]() |
| 41 | ![]() ![]() | 7 | 29% | 1.6 | 606 | 9.4 | -210 | -8.3 | 29% | 43% | ![]() ![]() ![]() | ![]() |
| 42 | ![]() ![]() | 4 | 0% | 1.6 | 498 | 4.9 | -977 | -11.8 | 0% | 77% | ![]() ![]() ![]() | ![]() |
| 43 | ![]() ![]() | 4 | 0% | 1.6 | 217 | 0.8 | +12 | -0.2 | 25% | 83% | ![]() ![]() ![]() | ![]() |
| 44 | ![]() ![]() | 4 | 0% | 1.5 | 689 | 8.7 | +46 | +8.5 | 100% | 43% | ![]() ![]() ![]() | ![]() |
| 45 | ![]() ![]() | 4 | 0% | 1.4 | 612 | 9.2 | -591 | +2.0 | 25% | 47% | ![]() ![]() ![]() | ![]() |
